Manta HS140 is a single-component, moisture-curing silicone waterproofing coating. Formulated with advanced silicone rubber nano-composite emulsion technology, it cures to form a highly flexible, seamless, and durable elastomeric membrane.
To accommodate various application slopes and detailing needs, HS140 is available in three rheological grades:
Type I: Low Viscosity / Self-Leveling (Ideal for flat horizontal surfaces)
Type II: Medium Viscosity (Standard general-purpose roll/spray grade)
Type III: Thixotropic / Non-Sag (Ideal for vertical walls and complex detailing)
Typical Physical Properties
| No. | Inspection Item | Product Type | Testing Basis | |||
| I type | II type | III type | ||||
| 1 | Appearance | Uniform and delicate paste, without bubbles, impurities, crust, lumps, gel, or precipitates that are difficult to disperse. | Uniform and delicate paste, without bubbles, impurities, crust, lumps, gel, or precipitates that are difficult to disperse. | Uniform and delicate paste, without bubbles, impurities, crust, lumps, gel, or precipitates that are difficult to disperse. | GB/T 14683-2017(6.2) | |
| 2 | Color | Black, white, grey, etc | ISO 4660:2011 | |||
| 3 | Surface drying time(min), 25°C | 30~45 | 30~45 | 30~45 | GB/T 13477.5-2002 | |
| 4 | Viscosity mpa.s | 4000±500 | 14000±1000 | —— | GB/T2749-2022(7.1) | |
| 5 | Curing speed
(mm/24h), 25°C |
≥2.5 | ≥2.5 | ≥2.0 | GB/T 29595-2013(5.8) | |
| 6 | Density(g/ml) | 1.20±0.1 | 1.2±0.1 | 1.4±0.1 | GB/T 13477.2-2018 | |
| 7 | Hardness(Shore A) | 30-45 | 30-45 | 30-40 | GB/T 531.1-2008 | |
| 8 | Tensile strength(Mpa) | ≥1.3 | ≥1.5 | ≥1.7 | GB/T 528-2009 Dumbbell type I sample | |
| 9 | Tear strength(N/mm) | ≥3.5 | ≥3.5 | ≥4.0 | GB/T 529-2008 | |
| 10 | Elongation at break(%) | ≥150 | ≥150 | ≥200 | GB/T 528-2009Dumbbell type I sample | |
| 11 | VOC(%) | ≤5 | ≤5 | ≤5 | GB/T 33372-2020 | |
| 12 | Volume shrinkage(%) | ≤5 | ≤5 | ≤5 | GB/T 13477.19-2017 | |
| 13 | Solar reflectivity | 0.8±0.1 | 0.8±0.1 | 0.8±0.1 | JG/T 235-2014(6.4) | |
| 14 | Solar reflectance after accelerated aging(5000h) | ≥0.75 | ≥0.75 | ≥0.75 | JB/T 235-2014(6.7) | |
| 15 | Initial thermal emissivity | 0.90±0.05 | 0.90±0.05 | 0.90±0.05 | JB/T 235-2014(appendix C) | |
| 16 | Initial SRI value | 110±5 | 110±5 | 110±5 | ASTM E1980-11(2019) | |
| 17 | Moisture permeation rate | ≤10.0 | ≤10.0 | ≤10.0 | ASTM E96/E96-16 | |
| 18 | Cohesiveness
N/mm |
Polyurethane foam | ≥2.0 | ≥2.0 | ≥2.0 | ASTM D903-98(2017) |
| Acrylic coating | ||||||
| Galvanized metal | ||||||
| BUR asphalt sheet | ||||||
| EPDM (Ethylene Propylene Diene Monomer) | ||||||
| Polyvinyl chloride | ||||||
| 19 | Low-temperature flexibility -50°C, round bar 6mm | No cracking, delamination, or bonding damage | No cracking, delamination, or bonding damage | No cracking, delamination, or bonding damage | GB/T 16777-2008(13) | |
Feature
- Premium Formulation: 100% pure silicone, high-solids elastomeric coating.
- Energy Efficient (Cool Roof): The bright white finish provides excellent waterproofing while significantly reducing cooling costs through high solar reflectivity.
- Superior Mechanical Properties: Exhibits exceptional elongation, peel adhesion, and tensile strength to easily accommodate structural movement.
- Extreme Weatherability: Unmatched resistance to UV degradation, permanent ponding water, salt spray, and ozone. Maintains flexibility in extreme temperatures from -40°C to +200°C.
- Life Extension: Rejuvenates, protects, and significantly extends the service life of virtually any roof surface.
- Eco-Friendly & User-Friendly: Low VOC formulation; easily applied via airless spray, heavy-duty roller, or brush. Available in customizable colors for highly aesthetic finishes.